1
/
of
4
Palmarius Outdoor Products
Daiwa Saltiga Star Drag Conventional Reel (Silver)
Daiwa Saltiga Star Drag Conventional Reel (Silver)
SKU:sku-42365543153700
Regular price
$499.95 USD
Regular price
Sale price
$499.95 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Built for the Ocean. Built to Last a Lifetime.
The Daiwa Saltiga Star Drag is Daiwa's flagship conventional reel — engineered for anglers who refuse to compromise. Whether you're dropping jigs in deep water or battling pelagics offshore, Saltiga delivers the cranking power, corrosion resistance, and buttery-smooth drag you need when everything's on the line.
Why Anglers Choose Saltiga
- Magsealed Ball Bearing — Daiwa's proprietary magnetic oil seal locks out salt, sand, and water from the main bearing, keeping the reel smooth session after session
- One-Piece Precision Machined Aluminum Frame — The frame and right side plate are machined from a single aluminum block for zero flex and maximum torque transfer
- Spool Lock Mechanism — Protects internal gears from damage when engaged
- Silent Non-Spool Click — Smooth, quiet freespool for natural bait presentation
- Custom EVA Handle Knob — Ergonomic and grippy even with wet or gloved hands
- Machined Aluminum Spool — Lightweight and durable for consistent drag pressure across the full range
Model Specs
| Model | Gear Ratio | Weight (oz) | Max Drag (lb) | Mono Capacity (yd/lb) | Braid Capacity (yd/lb) |
|---|---|---|---|---|---|
| SASD10H | 6.4:1 | 14.3 | 17.6 | 220/12 · 180/14 | 330/30 · 220/40 |
| SASD10HL (Left) | 6.4:1 | 14.3 | 17.6 | 220/12 · 180/14 | 330/30 · 220/40 |
| SASD15H | 6.4:1 | 14.3 | 17.6 | 350/12 · 290/14 | 330/40 · 550/30 |
| SASD15HL (Left) | 6.4:1 | 14.3 | 17.6 | 350/12 · 290/14 | 330/40 · 550/30 |
| SASD20HA | 6.4:1 | 16.4 | 17.6 | 420/12 · 350/14 · 210/20 | 260/40 · 200/50 |
| SASD30HA | 6.4:1 | 16.8 | 17.6 | 490/14 · 295/20 · 235/25 | 380/40 · 280/50 |
| SASD35HA | 6.4:1 | 21.2 | 25 | 300/20 · 240/25 · 200/30 | 600/40 · 360/50 |
| SASD40A (Power Gear) | 5.1:1 | 21.8 | 25 | 270/30 · 240/40 · 400/25 | 660/40 · 490/50 |
| SASD40HA | 6.4:1 | 21.8 | 25 | 270/30 · 240/40 · 400/25 | 660/40 · 490/50 |
| SASD50A (Power Gear) | 5.1:1 | 22.4 | 25 | 350/30 · 310/40 · 220/50 | 840/40 · 630/50 |
| SASD50HA | 6.4:1 | 22.4 | 25 | 350/30 · 310/40 · 220/50 | 840/40 · 630/50 |
Share
